V Type |
||
|---|---|---|
| Part Number | V7AM | |
| Description | ||
| Family | Thermal Protectors | |
| Dimension | 20.2 x 10.8 x 4.9 mm (including terminals) | |
| Regulatory Compliance Summary | UL, VDE, TUV, CQC, RoHS | |
| Rating |
20 Amp @ 120 Vac 9 Amps @ 240 Vac 18 Amps @ 16 Vac |
|
| Life Cycles | 10,000* | |
| Open Temperature | 35°C to 180°C | |
| Temperature Tolerance | 3°C-5°C | |
| Differential Temp | 19°C to 54°C, depending on open temperature | |
| Max. Ambient Temp | Continuous: open-temperature +10°C Overshoot: 5 minutes at 200°C | |
20.2 x 10.8 x 4.9 mm (including terminals)
THS Thermal Protector
V Type
VC1/2
V8AP
VA
Voltage: 125 Vac / 250 Vac